System Requirements
Only Microsoft Windows operating systems are supported.
🧩 Minimum Configuration
| Component | Specification |
|---|---|
| Processor | Intel or AMD, 1.5 GHz or higher |
| Memory (RAM) | 2 GB or more |
| Hard Disk | At least 200 MB of free space |
| Monitor | 17" color monitor or LCD |
| Graphics | Super VGA 1024 × 768 HiColor Windows Accelerator Board |
| Interfaces | At least 1 × USB port for the CodeMeter stick |
| Operating System | Windows 7, 8, or 10 (32 & 64-bit) |
⚙️ Optimal Configuration
| Component | Specification |
|---|---|
| Processor | Intel or AMD, 3.0 GHz or higher |
| Memory (RAM) | 4 GB or more |
| Hard Disk | At least 200 MB of free space |
| Monitor | 22" or larger color monitor or LCD |
| Graphics | Super VGA 1280 × 1024 HiColor (65 535 colors), Windows Accelerator Board |
| Interfaces | At least 1 × USB port for the CodeMeter stick |
| Operating System | Windows 7, 8, or 10 (32 & 64-bit) |
🖨️ Peripherals
- Printer: All Windows-compatible printers
- Scanner: All Windows TWAIN-compatible scanners
- Digitizer: All digitizers supporting the WinTab driver “A Flexible Tablet Interface for MS Windows” by LCS Telegraphics (e.g. CalComp, WACOM, GTCO, or compatible models)
💾 Data Backup
It is strongly recommended to perform regular backups to removable disks, USB drives, network storage, or other media.